Prominent & Leading Retail Trader from Coimbatore, we offer three phase induction motor supplier, motor gearboxes genuine products, lhp 3ph induction motor in coimbatore, lhp ie3 motors, lhp flange mounted induction motor and three phase induction motor.
₹ 4000 / Piece Get Latest Price
| Rated Power | 0.37 kW |
| Pole Rating | 2 Pole |
| Mounting Type | Flange B5 |
| Speed | 750 RPM |
| Enclosure Type | TEFC |
| Efficiency Class | IE1 |
| Rated Voltage | 415 V |
₹ 2500 / Piece Get Latest Price
| Gearbox Type | Helical |
| Phase | Three Phase |
| Mounting Type | Flange Mounted |
| Voltage | 415 V |
| Speed | 960 rpm |
| Brand | LHP Motor |
₹ 3500 / Piece Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type of Induction Motors | Three Phase Induction Motors |
| Speed | 750 rpm |
| Pole | 6 |
| Efficiency | IE3 |
₹ 5000 / Piece Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Voltage | 220 V |
| Mounting Type | Foot |
₹ 3500 / Piece Get Latest Price
| Power | 3 HP |
| Number Of Poles | 4 |
| Frame Size | 63 to 132 |
| Customized | no |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Type of Induction Motors | Single Phase Induction Motors |
| Speed | 1500 rpm |
| IP Rating | IP55 |
| No. of Poles | 4 Pole |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Flange Type | B5 |
| Power | 3 HP |
| Power Rating | 0.25 kW |
| Phase | Three Phase |
| Frame Size | 63 |
| Motor Poles | 4 Pole |
| Number Of Poles | 4 |
| Bearing Lubrication | grease |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 Pole |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Pole | 6 Pole |
| Speed | 750 rpm |
| Power | 0.37 KW |
| Type | Three Phase Electric Motor |
| Mounting Type | Foot |
| No. of Poles | 4 |
| Frame Size | 90 Frame |
| Efficiency Class | IE2 |
₹ 10000 / Piece Get Latest Price
| Power | 3 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 100 Frame |
| Efficiency Class | IE2 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 1 hp |
| Voltage | 415 V |
| Type of Induction Motors | Three Phase Induction Motors |
| No of Poles | 4 Pole |
| Pole | 4 |
| Speed | 500 RPM |
| Mounting Type | Foot |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Power | 2 KW |
| Number Of Poles | 4 |
| Finish | Cast Iron |
| Customized | no |
| Country of Origin | Made in India |
₹ 7000 / Piece Get Latest Price
| Power | 11 KW |
| Rated Speed | 200 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 450 |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Power | 1.5 KW |
| Number Of Poles | 4 |
| Customized | No |
| Material | Cast Iron |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 7000 / Piece Get Latest Price
| Power | 5.5 KW |
| Number Of Poles | 4 |
| Frames | 132 |
| Features | energy efficient motors |
| Feature | ie3, ie4 motors |
| Standard | ie2 |
| Efficiency | ie3 |
| Pole | 2,4,6,8 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power | 3.7 KW |
| Rated Speed | 90 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Power | 500 W |
| Rated Speed | 90 RPM |
| Phase | Three Phase |
| Usage/Application | Robotics |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Power | 0.75 KW |
| Rated Speed | 90 RPM |
| Phase | Three Phase |
| Usage/Application | Conveyors |
| Voltage | 230 |
| Mounting | b5 |
| Color | grey |
| Number Of Poles | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Type of Induction Motors | Single Phase Induction Motors |
| Voltage | 220 V |
| Pole | 4 |
| No. of Poles | 4 Pole |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Motor Winding | copper |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Power | 1.5 KW |
| Type of Induction Motors | Variable Frequency Drive Induction Motors |
| IP Rating | IP55 |
| Pole | 4 |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Power | 0.18 KW |
| Number Of Poles | 4 |
| Features | b14 |
| Frame Size | 63 |
| Shape | circle |
| Size | 63 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Power | 0.37 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP55 |
| Pole | 4 |
| Type | High Voltage Motor |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power | 3 KW |
| Number Of Poles | 4 |
| Shape | oval |
| Automation Grade | automatic |
| Country of Origin | Made in India |
Applications
Sanjeeva Prasath (CEO)
Stalwart Technoware
No.41/4a,Room No.3, Pallakattu Thottam, Vilankurichi
Coimbatore - 641035, Tamil Nadu, India